INCOE

INCOE

Accu / UPS / Accessories Type & Specification:
Type
Volt
Number of
Plate / Cel
AH Capacity
20 Hrs Rate
Overall Dimension
(mm)
Length (L)
width (W)
Height (H)
12N24-3 / 4 12 9 26 187 127 162
NS 40 / L / S 12 9 32 197 129 203
NS 40 Z / L / S 12 11 35 197 129 203
N 40 12 9 40 238 135 207
NS 60 / L / S 12 11 45 238 135 207
N 50 12 9 50 260 173 204
N 50 Z / L 12 11 60 260 173 204
NS 70 12 13 65 260 173 204
N 70 12 13 70 306 173 204
N 70 Z / L 12 15 75 306 173 504
N 100 12 17 100 410 176 213
N 120 12 21 120 505 182 213
N 150 12 25 150 508 222 213
N 200 12 31 200 521 278 220
55D23R / L 12 11 60 232 173 204
95D31R / L 12 13 80 306 173 204
80D26L 12 13 70 260 173 204
555-59 12 11 55 248 175 190
580-24 12 13 80 306 175 190
NS 40 12 9 32 197 129 203
NS 40 Z 12 11 35 197 129 203
NS 60 12 11 45 238 135 207
N 50 12 9 50 260 173 204
N 50 Z 12 11 60 260 173 204
NS 70 12 13 65 260 173 204
N 70 12 13 70 306 173 204
N 70 Z 12 13 75 306 173 204
CONTACT US TO GET AN INQUIRY