MSB

MSB

Accu / UPS / Accessories Type & Specification:
Type
Volt
Number of
Plate / Cel
AH Capacity
20 Hrs Rate
Overall Dimension
(mm)
Length (L)
width (W)
Height (H)
NS 40 / L 12 9 35 195 125 198
NS 40 Z / ZL / ZS / ZLS 12 9 35 195 125 198
NT 600 S4 / L 12 11 45 238 134 215
N 40 / L 12 9 40 238 134 215
NS 60 / L / S / LS 12 11 45 238 134 215
NX 100-6 / L 12 11 55 254 168 209
55D23R / L 12 11 60 254 168 209
N 50 / L 12 9 50 254 168 209
N 50 Z / ZL 12 11 60 254 168 209
NS 70 / L 12 13 65 254 168 209
NX 110-5L 12 15 80 310 171 196
N 70 / L 12 13 70 310 171 196
N 70 Z / L 12 15 80 310 171 196
NX 120-7L 12 15 100 310 171 196
N 100 12 12 100 409 177 212
N 120 12 21 120 501 180 209
N 150 12 25 150 512 221 209
N 200 12 31 200 516 273 217
55539 / 55530 12 11 55 175 190 190
56048 12 11 60 272 175 225
58024 12 13 80 306 175 190
60038 12 19 100 353 175 190
56618 12 11 66 272 175 225
CONTACT US TO GET AN INQUIRY